Description
Description
Key Features
- 【EASY WI-FI DEVICE PAIRING WITH THINKWARE LINK APP & BLUETOOTH】 Built-in Bluetooth allows hassle-free dash cam pairing with your compatible Android or iOS device via the Thinkware Link App; Once paired, replay your latest driving videos and manage your dash cam’s settings with the Thinkware Link App
- 【EASY ACCESS WITH THINKWARE CONNECTED APP】THINKWARE CONNECTED App provides easy access to your Thinkware Dash Cam so you can watch your vehicle live remotely, get instant impact notifications, and more, all in the same app; (Internet connection is required, carrier charges may apply)
- 【SPEED AND RED LIGHT CAMERA ALERT】The built-in GPS antenna tracks the speed and time data of your vehicle and enables the dash cam to alert you of upcoming red light cameras and speed cameras
Specifications
| Brand | THINKWARE |
| Manufacturer | THINKWARE |
| Model | TW-U3000MU64C |
| Color | U3000 1CH Front |
| Product Type | ONBOARD_CAMERA |
| Included Components | U3000 Dash Cam Unit, 3M Adhesive Windshield Mount with Spare Mount Tape, 12V Car Charger, Trim Tool, Adhesive Cable Holders (3ea), 64GB MicroSD Card with Adapter, Heat Blocking Film ,CPL Filter |
| Special Features | ['4K STARVIS 2 Image Sensor, Super night Vision 4.0, Radar Parking Mode, Event-Ready Motion and Impact Capture, Connected Cloud Monitoring, Dual-Band Wi-Fi, GPS Safety Alerts, Red Light and Speed Camera Alerts'] |
| Item Highlights | Super Night Vision 4.0, dual-band 5GHz Wi-Fi, Bluetooth, ADAS, supports up to 512GB microSD, 64GB card included |
| Item Type Keyword | vehicle-on-dash-video |
| Item Dimensions | H: 98 / L: 140 / W: 190 (Weight: 132) |
| Package Dimensions | H: 103 / L: 190 / W: 144 (Weight: 470) |
| unit |

