Description
Description
Key Features
- ใ๐๐๐๐น๐น-๐ฆ๐๐๐๐ฒ๐บ ๐๐ฎ๐ฟ ๐๐ถ๐ฎ๐ด๐ป๐ผ๐๐๐ถ๐ฐ ๐ฆ๐ฐ๐ฎ๐ป๐ป๐ฒ๐ฟ | ๐๐ถ๐ป๐ฑ ๐๐ฎ๐๐น๐๐ ๐ถ๐ป ๐ฆ๐ฒ๐ฐ๐ผ๐ป๐ฑ๐ใUnlike basic code readers that only check one system (Engine, ABS, SRS, or Transmission), this OBD2 scanner diagnostic tool works with most vehicles to scan ALL electronic systems at once. It reads/clears fault codes in real time and displays live data from steering, suspension, and body control modules. Get a full real-time car health check and pinpoint issues exactly โ no more guessing. If you want a powerful car diagnostic tool that beats all entry-level models, this is your ideal pick.
- ใ๐๐๐น๐น-๐ถ๐ป-๐ข๐ป๐ฒ ๐๐ฒ๐๐ถ๐ด๐ป | ๐ฆ๐๐ผ๐ฝ ๐ฃ๐ฎ๐๐ถ๐ป๐ด $๐ญ๐ฌ๐ฌ+/๐๐ผ๐๐ฟ ๐ณ๐ผ๐ฟ ๐ฅ๐ฒ๐ฝ๐ฎ๐ถ๐ฟ๐ใThe BOSSCOMM eTouch770 car diagnostic scanner is an upgraded model of IF745. This OBD2 diagnostic tool scans ALL electronic systems at onceโEngine, Transmission, ABS, SRS, Steering, Suspension, BCM. It also includes 6 core reset functions: ABS Bleeding, Oil Reset, SAS Calibration, EPB Reset, Throttle Matching, BMS โ for daily & pro maintenance. Reads/clears fault codes in real time + live data from every module. Get a complete health report and pinpoint exactly what's wrong. Stop guessing and stop overpaying for repairs.
- ใโจ๐ฒ ๐๐๐๐ฒ๐ป๐๐ถ๐ฎ๐น ๐ฅ๐ฒ๐๐ฒ๐ ๐๐๐ป๐ฐ๐๐ถ๐ผ๐ป๐ | ๐๐๐ฌ ๐ฅ๐ฒ๐ฝ๐ฎ๐ถ๐ฟ๐ ๐๐ถ๐ธ๐ฒ ๐ฎ ๐ ๐ฒ๐ฐ๐ต๐ฎ๐ป๐ถ๐ฐใSpongy brakes after pad/fluid changes? Use the built-in ABS scan to remove trapped airโrestore a firm pedal in minutes. Beyond ABS Bleeding, this OBD2 scanner resets maintenance cycles (clears false alerts), fixes parking brake issues, calibrates steering sensors for smooth drives, optimizes throttle response, and extends battery life. This car diagnostic code reader lets beginners and pros save hours of hassle and expensive mechanic bills. โNOTE: Does NOT support bidirectional control, coding, or programming.โ
- ใ๐ ๐๐บ๐ถ๐๐๐ถ๐ผ๐ป๐-๐ฅ๐ฒ๐ฎ๐ฑ๐ + ๐๐ถ๐๐ฒ ๐๐ฎ๐๐ฎ ๐๐ฟ๐ฎ๐ฝ๐ต๐ | ๐ฃ๐ฎ๐๐ ๐๐ป๐๐ฝ๐ฒ๐ฐ๐๐ถ๐ผ๐ป ๐๐ถ๐ฟ๐๐ ๐ง๐ฟ๐ใNever fail an emissions test again! Use the I/M Readiness check to get prepared in advance, ensuring smooth vehicle inspection. Dynamic live graphs display real-time performance data: RPM, speed, throttle position, transmission temperature, and battery voltage. Built-in DTC help explains fault codesโno more endless online searches. This OBD2 code reader logs and prints reports to share with friends or mechanics. It's your all-in-one car diagnostic tool for confident car care.
- ใ๐๐ณ-๐๐ป๐ฐ๐ต ๐ง๐ผ๐๐ฐ๐ต๐๐ฐ๐ฟ๐ฒ๐ฒ๐ป + ๐๐๐๐ผ๐ฉ๐๐ก | ๐๐ฎ๐๐-๐๐ผ-๐จ๐๐ฒ ๐๐ผ๐ฑ๐ฒ ๐ฅ๐ฒ๐ฎ๐ฑ๐ฒ๐ฟใFed up with tiny screens on cheap scanners? The 7-inch large touchscreen solves that. AutoVIN instantly pulls your car's VIN and detailsโno typing needed. Built-in Wi-Fi makes updates fast and easyโno SD card or computer required. This OBD2 scanner diagnostic tool offers free lifetime updates with zero subscription costs. Say goodbye to hidden charges forever. Whether you're a DIYer or a pro, this car diagnostic scanner delivers a premium user experience.
- ใโ๐ช๐ผ๐ฟ๐ธ๐ ๐๐ถ๐๐ต ๐ญ๐ฌ,๐ฌ๐ฌ๐ฌ+ ๐ฉ๐ฒ๐ต๐ถ๐ฐ๐น๐ฒ๐ + ๐ฅ๐ฒ๐บ๐ผ๐๐ฒ ๐๐ณ๐๐ฒ๐ฟ-๐ฆ๐ฎ๐น๐ฒ๐ ๐ฆ๐๐ฝ๐ฝ๐ผ๐ฟ๐ใThe BOSSCOMM eTouch770 scanner diagnostic tool works with over 10,000 vehicles from 90+ brandsโsedans, SUVs, pickups, and light-duty trucks. Whether you need a code reader, or advanced car scanner diagnostic tool, this device fits the job. Unsure about compatibility? Compatibility will vary on vehicles' model and year, pls reach us via ๐ง service@bosscomm.net ๐ง before purchase. After purchase, if you encounter any usage issues, you can contact us for remote assistance, and we will never invade your privacy. At BOSSCOMM, delivering a premium customer experience is our top priority.
Specifications
| Brand | BC BossComm |
| Manufacturer | BC BossComm |
| Model | E-Touch770 All System Scan Tool |
| Color | E-Touch770 Car Diagnostics(all system+6 resets) |
| Size | 10.55x6.1x1.89inch(26.8x15.5x4.8cm) |
| Product Type | VEHICLE_SCAN_TOOL |
| Included Components | 1* E-Touch770 OBD2 Scanner, 1* Protective Carrying Case, 1* Easy-to-Read User Manual, 1* OBDII 16 Pin Connection Cable with your Car/Truck, 1* USB Cable for connection with Your Computer |
| Item Type Keyword | automotive-engine-code-scanners |
| Item Dimensions | H: 155 / L: 268 / W: 48 |
| Package Dimensions | H: 87 / L: 306 / W: 197 (Weight: 1352) |

