Description
Description
Key Features
- 【2080W Continuous Power Output | Junbpaw Heavy-Duty Pure Sine Wave Inverter for RV & Solar Systems】 The Junbpaw 2080W pure sine wave inverter delivers 2080W continuous power with up to 6000W surge capacity and 93% high conversion efficiency. Designed by Junbpaw for RV systems, off-grid solar setups, trucks, and home backup power, it provides stable and reliable energy conversion for demanding high-load applications.
- 【Dual Voltage & Frequency Compatibility | Junbpaw 110V/120V & 50Hz/60Hz Switching Inverter】 Junbpaw inverter supports flexible switching between 110V/120V output voltage and 50Hz/60Hz frequency, ensuring compatibility with different regional power standards. Ideal for Junbpaw RV power systems, solar installations, and global off-grid applications requiring stable and adaptable electricity output.
- 【Industrial-Grade Internal Structure | Junbpaw Solid-State Capacitor Technology for Long-Term Reliability】 Built with Junbpaw high-performance solid-state capacitors, this inverter is engineered for high-temperature and heavy-load environments. It improves voltage stability under thermal stress and reduces long-term performance degradation, ensuring durable operation and extended service life in off-grid and solar power systems.
- 【Ultra-Quiet Cooling System | Junbpaw Dual Ball-Bearing Fan Technology】 The Junbpaw 2080W inverter features dual ball-bearing cooling fans for efficient heat dissipation and ultra-quiet operation. Designed for continuous use in RV, marine, and off-grid environments, it ensures stable performance while maintaining low noise levels during long operation cycles.
- 【Advanced Safety Protection System | Junbpaw GFCI + Multi-Layer Electrical Protection】 Junbpaw integrates a comprehensive safety system including Ground-Fault Circuit Interrupter (GFCI), overvoltage protection, undervoltage protection, overheating protection, overload protection, and short-circuit protection. Built-in pre-charge technology reduces inrush current and protects battery BMS during startup.
- 【Enhanced Pre-Charge Technology | Junbpaw Battery & System Protection Design】 The Junbpaw pre-charge circuit reduces startup surge current, protecting battery systems and improving long-term reliability. It enhances compatibility with lithium battery BMS systems used in solar, RV, and off-grid power applications.
- 【Complete Installation Kit | Junbpaw Remote Control System + LCD Display + Heavy-Duty Cables】 Each Junbpaw inverter includes 2×2AWG UL-certified battery cables, 16.4ft RJ45 remote cable, LCD remote display, and user manual. Designed for easy installation, real-time monitoring, and remote control in RV and solar power systems.
Specifications
| Brand | Junbpaw |
| Manufacturer | Junbpaw |
| Model | LGE-2080Ti |
| Color | LGE-2080Ti |
| Size | LGE-2080Ti |
| Product Type | POWER_INVERTER |
| Included Components | 2080 watt pure sine wave inverter, LCD Remote Monitor, 2 × 2AWG 1.64ft cables (UL10269 certified), RJ45 Cable (16.4 ft) |
| Recommended Uses | Off-grid |
| Item Highlights | GFCI Protection, 42dB Ultra Quiet, 6000W Surge, Game-Changing Design for Home, RV, Camping, Off-Grid & Outdoor Adventures |
| Item Type Keyword | renewable-energy-power-inverters |
| Item Dimensions | H: 70 / L: 405 / W: 265 (Weight: 5897) |
| Package Dimensions | H: 154 / L: 464 / W: 312 (Weight: 6000) |
| unit |

